click to view
 | very high growth Area
Gainesville | List $1,700,000 07/20/2002 | Sold $1,650,000 01/21/07 | |  |
 | Church for Sale 2nd Street Gainesville | List $625,000 05/03/2003 | Sold $625,000 06/21/05 | |  |
 | App. 4000 sf Warehouse/Apartment 600 Hoyt Street Cornelia | List $99,000 09/30/2006 | Sold $85,000 12/06/07 | |  |
 | Heart of Downtown Gainesville 310 E E Butler Parkway SE Gainesville | List $1,500,000 04/15/2008 | Sold $ 08/09/09 | |  |
 | 3300 sf Office Building 31 Madison Street Commerce | List $200,000 11/21/2005 | Sold $ 10/31/06 | |  |
 | Unique Incoming Producing Property Hilton Drive Gainesville | List $2,750,000 03/31/2003 | Sold $ 10/31/06 | |  |
 | Convenient Store
Commerce | List $575,000 07/03/2004 | Sold $ 10/19/08 | |  |